Pricing
Simple, honest pricing.
Start free. Pay when you grow. No surprises.
Full Feature Comparison
| Feature | Go Free For dhabas | Go Pro For small restaurants | Starter For restaurants with a counter | Pro For multi-branch restaurants | Enterprise For restaurant chains |
|---|---|---|---|---|---|
| Order Management | |||||
| Create Orders | |||||
| Daily Order Limit | 30 | Unlimited | Unlimited | Unlimited | Unlimited |
| Table Map | |||||
| Kitchen Display (KDS) | |||||
| Hold Orders | |||||
| Split Bill | |||||
| Payments | |||||
| Cash | |||||
| Card Terminal | |||||
| GST Tax Configuration | |||||
| Staff & Security | |||||
| Staff Accounts | 1 | 2 | 5 | 15 | Unlimited |
| Roles & Permissions | |||||
| Shift Management | |||||
| Audit Log | |||||
| Fraud Detection | |||||
| Menu & Inventory | |||||
| Categories | |||||
| Variations | |||||
| Basic Inventory | |||||
| Recipes & Costing | |||||
| Purchase Orders | |||||
| Analytics & Reports | |||||
| Report History | 1 Day | 30 Days | 90 Days | 365 Days | Unlimited |
| Real-time Stats | |||||
| Custom Reports | |||||
| Forecasting | |||||
| Growth Tools | |||||
| CRM | |||||
| Loyalty Program | |||||
| Deals & Promotions | |||||
| QR Ordering | |||||
| Integrations | |||||
| Foodpanda | |||||
| Careem | |||||
| Webhooks | |||||
| API Access | |||||
| Support | |||||
| Community | Standard | 48h Response | Priority | Priority | |
| 24h Response | 4h Response | ||||
| Dedicated Manager | |||||
Frequently Asked Questions
Get started today
Ready to transform your restaurant?
14-day free trial, no credit card required. Set up in minutes and start billing today.
Free trial · No credit card · Cancel anytime